In 2013, Tinder broke into the online dating industry with its simple innovation — swipe right if you like the person and left if you don’t. The app made browsing through profiles and decision-making simpler. Thanks to such changes, the global dating app revenue continues to grow today, making the market attractive for startups.

If you think that you are now ready to enter the dating app market, we’re here to convince you otherwise. Did you know that you no longer need to develop a dating app to be a leader in the industry? Chatbots for dating like Zodier make this possible because all users need for it to work is a messenger. There is no need to download a separate mobile app; it’s enough to start a dialogue.
In this article, we will tell you how much it costs to build such a dating bot.
Cost to Build a Bot Like Zodier
Our business analysts calculated how much it costs to develop a chatbot like Zodier. Below you can see what they came up with.

| Effort (man-hours) | |||
| Task | Optimistic | Most likely | Pessimistic |
| Local web server setup | 2 | 4 | 5 |
| Database setup | 4 | 5 | 6 |
| Source code repository setup | 2 | 3 | 4 |
| Configuring frameworks | 4 | 5 | 6 |
| Designing of application architecture: | |||
| Designing architecture, sequence diagrams | 8 | 9 | 10 |
| Database layer: | |||
| Designing, creation of UML model | 6 | 7 | 8 |
| Creation of entity tables, indexes, constraints | 4 | 6 | 8 |
| Registration / Authorization: | |||
| Sign up | 16 | 20 | 24 |
| Persistence & Domain logic layer: | |||
| Writing entity classes, object-relational mapping using Hibernate annotations, adding server validation for entities’ fields | 16 | 20 | 24 |
| Sorting, filtering | 8 | 12 | 16 |
| Service layer development | 40 | 60 | 80 |
| Geolocation / Localization | 16 | 24 | 32 |
| Payments system integration | 32 | 48 | 64 |
| Telegram integration | 24 | 32 | 40 |
| Bugfixing | 27 | 38 | 49 |
| Total Development Efforts | 209 | 293 | 376 |
| Predicted Development Efforts (man/hours) | 209 | 293 | 376 |
| Project Management | 29 | 41 | 53 |
| Quality Assurance (optional) | 26 | 37 | 47 |
| Predicted Total Efforts (man/hours) | 265 | 371 | 476 |
| Predicted Project Cost | $9,275 | $12,985 | $16,660 |
